Rare 12,500 sqft, Las Olas Isles waterfront property just a short distance to the beach. Enjoy 100' of deep-water dockage on a wide canal, only 4 houses from the New River with no fixed bridges and direct ocean access. Backyard Western exposure delivers spectacular sunsets. Open floor plan offers 2 en-suite BR/3 BA plus office/bedroom, and a gourmet kitchen with granite counters, gas stove, and marble floors. An upstairs 1 BR/1 BA apartment with private entrance is ideal for guests or family. Outside, a gigantic covered, screened pool and tiki hut with wet bar set the stage for entertaining. Whole-house natural gas generator, extra-large 2-car garage, and underground utilities complete this Old Florida gem. Sq ft per BCPA, not verified. Two en-suite bedrooms + office/bedroom in main house. Upstairs 1 BR/1 BA apartment w/separate entrance. Amazing location: minutes to the beaches, downtown Ft. Lauderdale, Port Everglades Inlet, Fort Lauderdale/Hollywood International airport and more. Sq ft per Broward County Property Appraiser, not verified. Close proximity to Fort Lauderdale International Boat Show and Las Olas Art Festival.
| MLS # | B26086698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 17 |
| Listing Provided By | Charles Rutenberg Realty FTL | Karen Polivka P.A. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,556 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS-8 |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Oversized Lot, Quarter To Half Acre Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage |
| Tax Annual Amount | 45387.6 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | VENICE |
| Listing VS Median (in VENICE) | |
Price: $4,450,000 low | high Med: $2,257,500 sqft: 3,556 low | high Med: 5,051 $ / sqft: $1,251 low | high Med: $631 On site: 17 low | high Med: 936 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | VENICE |
| Listing VS Median (in VENICE) | |
Price: $4,450,000 low | high Med: $2,257,500 sqft: 3,556 low | high Med: 5,051 $ / sqft: $1,251 low | high Med: $631 On site: 17 low | high Med: 936 | |
![]() | $4,595,000511 Lido DriveFort Lauderdale, FL 33301 |